| Capacity | 6000lbs Rolling capacity | ||||||||
| 5000lbs Marine (rolling bunk) | |||||||||
| 2000lbs Pulling capacity | |||||||||
| Max Boat Size | 18 feet | ||||||||
| Max Boat Weight | 5000lbs | ||||||||
| Line Speed | 6 Ft/ min load | ||||||||
| Cable Length | 30 Ft | ||||||||
| Power Supply | 12V | ||||||||
| Power Cord | 9’9” L negative lead | ||||||||
| 9’9” L positive lead | |||||||||
| Remote Switch | 9’9” L | ||||||||
| Mounting Plate | 7-13/16”×4-3/8”×1-1/4” | ||||||||
| Overall Dimensions | 7.8”×8.7”×6.9” | ||||||||
| N.W. | 17.6lbs | ||||||||









