| Capacity | 10500lbs Rolling capacity | ||||||||
| 9000lbs Marine (rolling bunk) | |||||||||
| 3500lbs Pulling capacity | |||||||||
| Max Boat Size | 36feet | ||||||||
| Max Boat Weight | 9000lbs | ||||||||
| Line Speed | 10Ft/ min load | ||||||||
| Cable Length | 36 Ft | ||||||||
| Power Supply | 12V | ||||||||
| Power Cord | 9’9” L negative lead | ||||||||
| 9’9” L positive lead | |||||||||
| Remote Switch | 9’9” L | ||||||||
| Mounting Plate | 8-3/4”’×4-15/16”×1-1/4” | ||||||||
| Overall Dimensions | 42.5×28×26.5cm | ||||||||
| N.W. | 24lbs | ||||||||







